![]() |
|||||
|
|||||
|
What it means: | Details: | |||
|
H = Hg, M = Mittelbogen (= medium size electrode gap), I = lodides for daylight character | single/double-ended |
|||
|
H = Hg, T = Tageslicht (daylight), I = Iodides (Main difference: shorter electrode gap than HMI, alloswing for better optics) | short-arc double-ended 6000 - 8000 K 750 - 2000 hrs |
|||
|
H = Hg, S = Safe (safe handling with outer jacket), R = Rare earth metals (filling) | single-ended 6000 - 8000 K 500 - 1000 hrs |
|||
|
HSR + D = Durable (longlife). Designed primarily for Architainment | single-ended 6000 - 8000 K 2000 - 6000 hrs |
|||
|
HSD but with C = Ceramic (ceramic technology). Designed primarily for Architainment. Lower color temp. Much higher CRI (89-95) than HSD | single-ended ceramic technology 3200 - 4200 K 8000+ hrs |
|||
